Portrait of a Lady on Fire | Céline Sciamma | 276.22 | |
Parasite | Bong Joon Ho | 258.31 | |
Pain & Glory | Pedro Almodóvar | 141.67 | |
Les Misérables | Ladj Ly | 139.94 | |
Bacurau | K. Mendonça Filho et J. Dornelles | 112.98 | |
It Must Be Heaven | Elia Suleiman | 103.11 | |
Once Upon a Time in Hollywood | Quentin Tarantino | 100.35 | |
A Hidden Life | Terrence Malick | 94.00 | |
Atlantique | Mati Diop | 93.69 | |
Mektoub, My Love: Intermezzo | Abdellatif Kechiche | 90.61 | |
Little Joe | Jessica Hausner | 90.45 | |
Young Ahmed | Jean-Pierre et Luc Dardenne | 90.05 | |
Sibyl | Justine Triet | 85.75 | |
The Wild Goose Lake | Diao Yinan | 85.37 | |
Matthias & Maxime | Xavier Dolan | 81.72 | |
Sorry we missed you | Ken Loach | 79.91 | |
Oh Mercy! | Arnaud Desplechin | 79.53 | |
The Traitor | Marco Bellocchio | 78.55 | |
The Whistlers | Corneliu Porumboiu | 72.97 | |
Frankie | Ira Sachs | 67.41 | |
The Dead Don't Die | Jim Jarmusch | 65.25 |
Award Dividends | ||
---|---|---|
Palme d'Or Parasite |
500 | |
Grand Prix Atlantique |
200 | |
Jury Prize Les Misérables Bacurau |
100 | |
Best Actress Little Joe |
100 | |
Best Actor Pain & Glory |
100 | |
Best Director Young Ahmed |
100 | |
Best Screenplay Portrait of a Lady on Fire |
100 | |
Mention Spéciale It Must Be Heaven |
50 |
1. | Donnie | 79,739.08 |
2. | Brandon | 54,136.23 |
3. | Vlad | 49,402.31 |
4. | Gus17 | 45,714.90 |
5. | Chrisbeney | 42,312.56 |
6. | Grunwalsky | 39,650.95 |
7. | omarmiton | 39,520.49 |
8. | Deruski | 36,644.99 |
9. | magicrom63 | 34,218.85 |
10. | CitizenZen | 33,399.98 |